Retail Trader of a wide range of products which include hp laserjet p1108 black and white laser printer and hp laserjet pro m1136 black and white printer.
₹ 6500 / Piece Get Latest Price
| Function Type | Single Function |
| Print Speed | Up to 20 ppm |
| Color Output | Black and white |
| Model Name/Number | Laserjet P1108 |
| Brand | HP |
| Output Type | Monochrome |
| Paper Output Capacity | Up to 100 sheets |
| Processor Speed | 266 MHz |
| Recommended Monthly Page Volume | 250 to 1500 |
| Technology | Laser |
| Operating Temperature Range | 15 to 32.5 Degree C |
| Power consumption (manual-off) | 0.6 watts |
| Acoustic pressure emissions bystander (active, printing) | 51 dB(A) |
| Standard output capacity (envelopes) | Up to 15 envelopes |
| Finished output handling | Sheetfed |
| Non-Operating Humidity Range | 10 to 90% RH |
| Standard input capacity (envelopes) | Up to 15 |
| Print speed black (normal, A4) | Up to 18 ppm |
| Operating humidity range | 10 to 80% RH |
| Acoustic power emissions | 6.4 B(A) |
| Storage Temperature Range | -20 to 40 Degree C |
| Typical electricity consumption (TEC) number | 0.505 kWh/Week |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Recommended Operating Temperature range | 17.5 to 25 Degree C |
| Power consumption (active) | 360 watts |
| Acoustic power emissions (ready) | Inaudible |
| Paper handling output, standard | 100-sheet output bin |
| Duty cycle (monthly, letter) | Up to 5000 pages |
| Package weight | 6.35 kg |
| Print speed black (normal, letter) | Up to 19 ppm |
| Print speed, black | 11 - 20 |
| Dimensions without stand (W x D x H) | 349 x 238 x 196 mm |
| Media type and capacity, tray 1 | Sheets: 150; envelopes: 15 |
₹ 8500 / Piece Get Latest Price
| Function Type | Multifunction |
| Print Speed | Up to 20 ppm |
| Color Output | Monochrome |
| Brand | HP |
| Model Name/Number | LaserJet Pro M1136 |
| Usage | Corporate |
| Print speed, black | 11 - 20 |
| Ports | 1 Hi-Speed 2.0 |
| Connectivity, standard | Hi-Speed USB 2.0 port |
| Mobile printing capability | Mobile Print Capability not supported |
| Envelope input capacity | Up to 10 envelopes |
| Standard output capacity (transparencies) | Up to 75 sheets |
| Media type and capacity, tray 1 | Sheets: 150; envelopes: 10 |
| Paper handling input, standard | 150-sheet input tray |
| Display | Dual digit numeric LED |
| Acoustic pressure emissions bystander (active, printing) | 50 dB(A) |
| Recommended operating temperature range | 10 to 32. Degree C |
| Acoustic power emissions (ready) | Inaudible |
| Scan speed (normal, letter) | Up to 6 ppm (b&w),up to 3 ppm (color) |
| Task speed | 4 x 6 in (10 x 15 cm) colour photo to file: less than 7 sec for single |
| Print speed black (normal, A4) | Up to 18 ppm |
| Power consumption (active) | 375 watts |
| File formats, supported | PDF; PDF; TIF; BMP; GIF; JPG |
| First page out black (letter, ready) | As fast as 8.5 sec |
| Duty cycle (monthly, letter) | Up to 8000 pages |
| Warm Up Time | 10 Sec |
| Weight | 7.0 kg |
| Package dimensions (W x D x H) | 497 x 330 x 351 mm |
| Processor speed | 400 MHz |
This laser printer is engineered with hassle free operation.Integrated with unsarpassed print quality. Designed for continuous printing performance. Get the best price for HP LaserJet Pro M1136 Black And White Printer
Mr.Bhavesh Rabari (Proprietor)
Perfect Solution
Ground Floor, Shop No. 4, C.T.S. Number :592/593, Shivshakti Apartment, N C Kelkar Road
Narayan peth, Pune - 411030, Maharashtra, India